We have located the following classmates |
back to home page | ||
| Last Name | First Name (current last name in parenthesis) | ||
| Abreu | Carol (Willem) | ||
| Achziger | Marty | ||
| Airozo | Rita | ||
| Ajisaka | Kathy | ||
| Akiyama | Greg | ||
| Aue | Debbie (Neys) | ||
| Austin | Ken | ||
| Baessler | Holly (Maas) | ||
| Baldwin | Luann | ||
| Barnett | David | ||
| Barreau | Patsy | ||
| Baudinat | Jim | ||
| Bauer | Ronald | ||
| Beauchamp | Wayne | ||
| Benson | Tom | ||
| Berry | Glenda (Williams) | ||
| Betts | Richard | ||
| Blekfeld | Dorothy (Wilmer) | ||
| Boggs | Cassie | ||
| Bollig | Ed | ||
| Bomgardner | David | ||
| Bradshaw | John | ||
| Brooks | Charlene (Canady) | ||
| Burkhart | Peggy Jean (Schoenfeld) | ||
| Burnette | Stan | ||
| Bush | Karen (Noal) | ||
| Bush | Sharon (Nesvold) | ||
| Caldwell | Gilbert | ||
| Callow | Michele | ||
| Canady | Dan | ||
| Cantwell | Richard | ||
| Charbonneau | Jean | ||
| Chase | Donna (Singer) | ||
| Chase | Gregg | ||
| Chatham | Alice (Jan) | ||
| Chavez | Cathy (Baudinat) | ||
| Chavez | Lloyd | ||
| Christie | Lisa (Dorn) | ||
| Clemens | Barb (Pedziwiatr) | ||
| Conger | Cindi (Chavez) | ||
| Cope | Lynn (Huber) | ||
| Corey | Richard | ||
| Cox | Marie (Pedersen) | ||
| Coyle | Bill | ||
| Crews | Diana | ||
| Crow | Allen | ||
| Curry | Gary | ||
| Curtis | Vicki (Mayfield) | ||
| Dalmadge | Gary | ||
| Davis | Cindi | ||
| Davis | Kay (Pitchford) | ||
| Deibel | William | ||
| Dennie | Aretes | ||
| DiUbaldo | Fred | ||
| Dole | Trayce (Jefferies) | ||
| Donald | Dennis | ||
| Dorn | Rick | ||
| Duffy | Charles | ||
| Dunaway | Sara | ||
| Duvall | Mickey | ||
| Eakle | Pat (Lindbloom) | ||
| Eastin | Stan | ||
| Eaton | John | ||
| Eggeling | Mike | ||
| Eigeman | Laurie (Savage) | ||
| Elick | Kim | ||
| Elliott | Sharie (Higgins) | ||
| Elliott | Susan | ||
| Erpelding | Nancy (Linnet) | ||
| Erpelding | Pamela (Strome) | ||
| Euchler | Richard (Nakata) | ||
| Fatur | William | ||
| Fels | Don | ||
| Ferris | Dennis | ||
| Fields | Terrance | ||
| Fischer | Monica (Williams) | ||
| Fitzgerald | Kris | ||
| Fleck | Janice (Heck) | ||
| Fleming | Johnie Kay (Johnson) | ||
| Foley | Mike | ||
| Fox | Gary | ||
| Gaertner | Cheryl (Lash) | ||
| Gaunt | Doug | ||
| Gelenter | David | ||
| Gianakos | Dave | ||
| Giarritano | Debbie (Steinhoff) | ||
| Gibson | Terry | ||
| Gore | Mike | ||
| Grace | Patty (Lawser) | ||
| Graham | Gary | ||
| Grahn | Richard | ||
| Grant | Jim | ||
| Gray | Jim | ||
| Gray | Kevin | ||
| Gustafson | Debra (Hesse) | ||
| Harris | Pam (Hamon) | ||
| Harrison | Dave | ||
| Harrold | David | ||
| Hatfield | Sue | ||
| Haviland | Evelyn (Slaichert) | ||
| Helma | Laurie | ||
| Henning | Carlene (Schroeder) | ||
| Herrman | Theresa (Wolber) | ||
| Hesser | Mike | ||
| Hodson | Penny | ||
| Hoppis | Nancy (Scalf) | ||
| Hotsenpiller | Phil | ||
| Houk | Paula (Gould) | ||
| Hudgens | Nancy (Reese) | ||
| Hughes | Jennifer (Shifrin) | ||
| Hunter | Ron | ||
| Imler | Roxann (Wilcox) | ||
| Jackman | Ginger (Washco) | ||
| Jamison | Diane (Boehringer) | ||
| Jeppe | Peggy (Achziger) | ||
| Johnson | Claudia (Kreamelmeyer) | ||
| Johnson | George | ||
| Johnson | Jim | ||
| Johnson | Rhonda (Nichols) | ||
| Jordan | Mary (Steen) | ||
| Joy | Cherie (Skinner) | ||
| Keilwitz | Rhonda (Sullivan) | ||
| Kelley | Jim | ||
| King | Monica | ||
| Klingenmeier | Jim | ||
| Kolb | Teri Jo (Bohl) | ||
| Krieble | Chuck | ||
| Krull | Dean | ||
| Krull | Ernie | ||
| LaBonde | Harry | ||
| Lane | Lanitta (Phelps) | ||
| Larson | Lloyd J. | ||
| Lawrence | Tom | ||
| Lensen | Ed | ||
| Leonard | Patricia (Gabel) | ||
| Lind | Karen | ||
| Linder | Cindy (O'Neill) | ||
| Litten | Jan (Trujillo) | ||
| Ludwig | Mary | ||
| Luzny | Michael | ||
| Lyle | Patty (Cantrell) | ||
| Mack | Larry | ||
| Madrid | Mike | ||
| Mallia | Rene (Peterson) | ||
| Marshall | Beverly (Rideout) | ||
| Martin | Bill | ||
| Martin | Tom | ||
| Marugg | Pat | ||
| Mason | Ruth (Mogg) | ||
| Matheson | Dennis | ||
| McCalley | Christine (Hall) | ||
| McCauley | Matt | ||
| McElravy | Linda (McFarland) | ||
| Mehlin | Shawn (Coble) | ||
| Melton | Dennis | ||
| Merrill | David | ||
| Minnehan | Mike | ||
| Mitchell | Dale | ||
| Montano | Richard | ||
| Moore | Tom | ||
| Murray | Danette (Roark) | ||
| Nakaoka | Robert | ||
| Niemeier | Keith | ||
| Nisky | Anne (Loose) | ||
| Nolte | Scot | ||
| Norton | Charles (Eugene) | ||
| Nutile | Andrea (Sedlosky) | ||
| Oliver | Brian | ||
| Oliver | Patricia (Kral) | ||
| Page | Barbara (Lawrence) | ||
| Palmer | David | ||
| Palmieri | Jim | ||
| Parker | Cheri (Bruning) | ||
| Peterson | Barbara (McCalley) | ||
| Petrie | Terry | ||
| Pirog | Tom | ||
| Plendl | Stan | ||
| Pobar | Michael | ||
| Powers | Forrest | ||
| Qualls | Matt | ||
| Raffa | Paul | ||
| Rayfield | Dave | ||
| Rayor | Debra (Asplund) | ||
| Richardson | Peggy | ||
| Rigsby | Steve | ||
| Rittenhouse | Ann (Graczyk) | ||
| Rodriguez | Andy | ||
| Rose | Mike | ||
| Rose | Valerie (Lewis) | ||
| Ruhl | Russell | ||
| Sabo | Mike | ||
| Saint Vincent | Vincent, Leonard | ||
| San Juan | Juan, Greta (Marsalis) | ||
| Sanders | Kathy | ||
| Schallhorn | Steve | ||
| Scheiwe | Lynette | ||
| Schlagel | Rodney | ||
| Schwing | Mark | ||
| Seelmeyer | Janet (Krievens) | ||
| Seely | Barbara (Buchner) | ||
| Selk | Trudy (Wiseman) | ||
| Selle | Dorothy | ||
| Selstrom | Camilla Joy (Perry) | ||
| Serra | Toni | ||
| Sharp | Ron | ||
| Shawcroft | Cindy | ||
| Sheehan | Carol (Pepe) | ||
| Simko | David | ||
| Sleap | Judy (Climer) | ||
| Smith | William | ||
| Snodgrass | Debra (Barlin) | ||
| Snyder | Sue (Alexander) | ||
| Stackhouse | John | ||
| Starks | Richard | ||
| Stempski | William | ||
| Stewart | George | ||
| Sullivan | Kathy (Hagen) | ||
| Sullivan | Peter | ||
| Sutton | Connie (Chinn) | ||
| Sweet | Jeff | ||
| Tomich | Mark | ||
| Tovado | Robert | ||
| Traeber | Jim | ||
| Trebbe | Arlene (Fowler) | ||
| Trout | Kim (Rose) | ||
| Tyrell | William | ||
| Van Bibber | Bibber, Bruce | ||
| Van Zant | Zant, Jim | ||
| Vincent | Cynthia (Layton) | ||
| Walker | Reba | ||
| Warren | Gayna | ||
| Warren | Mark | ||
| Waymire | Amy | ||
| Weaver | Brenda (Pope) | ||
| Weber | Harlan | ||
| Webster | Daisy (Seals-Reyna) | ||
| Welborn | Reatha (Ratzloff) | ||
| White | Monica (Lehr) | ||
| Wild | Harvey | ||
| Wilkinson | Charles | ||
| Willoughby | Janis (Cline) | ||
| Wilson | Richard | ||
| Winberry | Tom | ||
| Yeros | Jim | ||
| Ziegler | Suzette (Talbot) | ||
